I was hoping that they would have started recording output as low as 3000 rpm, but what can you say when it's free?? Oh, they also weighed my bike right before the dyno run (if I had known this, I wouldn't have JUST filled up!) and she weighed 430 lbs with a full tank.
What could I do for more power? If I was able to keep my wonderful bike and spend
more money on her, I'd go for the custom spaghetti exhaust like what I just saw
on a customer's bike, get Nology coils and wires, then maybe shave some weight off the
flywheel. Some people have picked up aftermarket ignition modules which advance
the timing curve a bit. All of this would probably run about another grand, and
good for another 5 to 7 hp.
LEE'S CYCLE SERVICE 9726-D AERO DR. SAN DIEGO CA. 92123 (619)541-2080
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: DYNORUN.002 DYNO SHOOTOUT
Test date and time: 03/22/97 12:43 pm
Acceleration from 5000 to 10000 RPM, interval = 250
Absolute barometric pressure: 29.97 in.Hg.
Vapor Pressure: 0.43 in.Hg.
Intake air temperature: 80.7 deg. F
Gear Ratio: 79 RPM/MPH
Correction Factor: 0.99 SAE net
Correction Factor: 1.01 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
5000 RPM Data not available
5250 58.7 58.7 58.2 58.2 59.5 59.5 0.000000
5500 59.2 62.0 58.8 61.5 60.0 62.9 0.233736
5750 59.7 65.4 59.2 64.8 60.5 66.2 0.456914
6000 60.0 68.6 59.6 68.0 60.8 69.5 0.670786
6250 59.8 71.1 59.3 70.6 60.6 72.1 0.916600
6500 59.6 73.8 59.1 73.2 60.4 74.8 1.152045
6750 58.9 75.8 58.5 75.1 59.7 76.7 1.378390
7000 58.0 77.4 57.6 76.7 58.8 78.4 1.596695
7250 56.5 78.0 56.0 77.3 57.2 79.0 1.807862
7500 54.9 78.4 54.5 77.8 55.6 79.4 2.079686
7750 52.8 77.9 52.4 77.3 53.5 79.0 2.309537
8000 50.8 77.3 50.4 76.7 51.4 78.4 2.564265
8250 49.1 77.2 48.7 76.5 49.8 78.2 2.841933
8500 47.3 76.6 46.9 76.0 47.9 77.6 3.111312
8750 45.5 75.7 45.1 75.1 46.1 76.7 3.402081
9000 43.6 74.7 43.2 74.1 44.1 75.6 3.712785
9250 41.8 73.7 41.5 73.1 42.4 74.7 4.042135
9500 40.1 72.5 39.8 71.9 40.6 73.5 4.362678
---- No more RPM Data available ----
--------------------------------------------------------
Avg: 53.2 73.1 52.7 72.5 53.9 74.0